Licensing
Know exactly what you’re getting.
Every beat uses the same ladder. Prices shown are typical ranges — final price is set per beat.
| License | You Get | Typical Price |
|---|---|---|
| MP3 Lease | Tagged/basic MP3, capped streams & sales, non-exclusive | $20 – $40 |
| WAV Lease | Untagged WAV, higher usage cap, non-exclusive | $40 – $80 |
| Trackout / Stems | Individual stems for full mixing control | $100 – $150+ |
| Unlimited Lease | No streaming or sales cap, non-exclusive | $150 – $300+ |
| Exclusive Rights | Sole use, beat pulled from the store | $300 – $2,000+ |
All leases are non-exclusive unless purchased as Exclusive Rights. License terms are generated automatically at checkout. Questions on custom terms or buyouts — reach out via the contact link below.